IBM FCM Supply by Machine Name
Machine Model Number | Type | Capacity (TB) | FCM Name | In stock/available on short lead time |
---|---|---|---|---|
IBM 4662-6H2 FS5200 IBM 4662-7H2 FS5300 | FCM 2.0 | 4.8 | AGS5 | 21 |
FCM 2.0 | 9.6 | AGS6 | 12 | |
FCM 2.0 | 19.2 | AGS7 | 0 | |
FCM 2.0 | 38.4 | AGS8 | 1 | |
FCM 3.0 | 4.8 | AGSA | 0 | |
FCM 3.0 | 9.6 | AGSB | 24 | |
FCM 3.0 | 19.2 | AGSC | 0 | |
FCM 3.0 | 38.4 | AGSD | 0 | |
FCM 4.0 | 4.8 | AGSE | 2 | |
FCM 4.0 | 9.6 | AGSF | 12 | |
FCM 4.0 | 19.2 | AGSG | 0 | |
FCM 4.0 | 38.4 | AGSH | 0 | |
IBM 2076-724 V7000 IBM 2076-824 FS7200 IBM 2077-424 V5100 IBM 2078-424 V5100 IBM 2077-4H4 FS5100 IBM 2078-4H4 FS5100 IBM 9846-AF7 FS9100 IBM 9848-AF7 FS9100 IBM 9846-AF8 FS9100 IBM 9848-AF8 FS9100 IBM 4666-AG8 FS9200 | FCM 1.0 | 4.8 | ADS1/AES1/AHS1 | 168 |
FCM 1.0 | 9.6 | ADS2/AES2/AHS2 | 279 | |
FCM 1.0 | 19.2 | ADS3/AES3/AHS3 | 266 | |
FCM 2.0 | 4.8 | ADS5/AES5/AHS5 | 97 | |
FCM 2.0 | 9.6 | ADS6/AES6/AHS6 | 51 | |
FCM 2.0 | 19.2 | ADS7/AES7/AHS7 | 14 | |
FCM 2.0 | 38.4 | ADS8/AES8/AHS8 | 62 | |
IBM 4666-AH8 FS9500 IBM 4666-UH8 FS9500 | FCM 3.0 | 4.8 | AHS9 | 0 |
FCM 3.0 | 9.6 | AHSA | 16 | |
FCM 3.0 | 19.2 | AHSB | 18 | |
FCM 3.0 | 38.4 | AHSC | 0 | |
FCM 4.0 | 4.8 | AHSE | 0 | |
FCM 4.0 | 9.6 | AHSF | 0 | |
FCM 4.0 | 19.2 | AHSG | 0 | |
FCM 4.0 | 38.4 | AHSH | 0 | |
FCM 4.0 | 38.4 | ADS8 | 62 | |
IBM 4657-924 FS7300 IBM 4657-U7D FS7300 | FCM 3.0 | 4.8 | ADSA | 19 |
FCM 3.0 | 9.6 | ADSB | 7 | |
FCM 3.0 | 19.2 | ADSC | 0 | |
FCM 3.0 | 38.4 | ADSD | 14 | |
FCM 4.0 | 4.8 | ADSE | 0 | |
FCM 4.0 | 9.6 | ADSF | 0 | |
FCM 4.0 | 19.2 | ADSG | 0 | |
FCM 4.0 | 38.4 | ADSH | 0 |
Request IBM Parts Pricing
Please complete this form to request a quotation or to make a general enquiry.
We will respond within one working day.